Publishing statistics
Publishing statistics about Culture & History Digital Journal 2021-2024
Received articles and rejection rate
| 2021 | 49 received papers 11 accepted papers (all by editorial team and peer review) 38 rejected papers (32 by editorial team, 6 by peer review) Rejection rate: 78 % |
| 2022 | 53 received papers 13 accepted papers (all by editorial team and peer review) 40 rejected papers (30 by editorial team, 10 by peer review) Rejection rate: 76 % |
| 2023 | 120 received papers 25 accepted papers (all by editorial team and peer review) 95 rejected papers (84 by editorial team, 11 by peer review) Rejection rate: 79 % |
| 2024 | 167 received papers 27 accepted papers (all by editorial team and peer review) 140 rejected papers (133 by editorial team, 7 by peer review) Rejection rate: 84 % |
Published contributions
2021: 21 articles, 2 presentations
2022: 24 articles, 2 presentations
2023: 23 articles, 2 presentations
2024: 24 articles, 2 presentations
Authors of the research papers
| 2021 | 28 different persons 15 single-author papers 6 co-authored papers (5 of 2, 1 of 3) 12 authors with institutional affiliation outside of Spain (43 %) 17 male signatures (61 %) 11 female signatures (39 %) |
| 2022 | 29 different persons 21 single-author papers 3 co-authored papers (2 of 2, 1 of 4) 15 authors with institutional affiliation outside of Spain (52 %) 15 male signatures (52 %) 14 female signatures (48 %) |
| 2023 | 29 different persons 18 single-author papers 5 co-authored papers (4 of 2, 1 of 3) 11 authors with institutional affiliation outside of Spain (38 %) 17 male signatures (59 %) 12 female signatures (41 %) |
| 2024 | 35 different persons 18 single-author papers 6 co-authored papers (3 of 2, 1 of 3, 2 of 4) 9 authors with institutional affiliation outside of Spain (26 %) 21 male signatures (60 %) 14 female signatures (40 %) |
Languages of published research papers
| 2021 | 2 in Spanish (10 %) 19 in English (90 %) |
| 2022 | 5 in Spanish (21 %) 19 in English (79 %) |
| 2023 | 1 in Spanish (4 %) 22 in English (96 %) |
| 2024 | 1 in Spanish (4 %) 23 in English (96 %) |
Statistics for each article
Statistics on the number of downloads, citations received and alternative metrics data obtained by Plumx are provided on the presentation page of each article.

eISSN: 2253-797X
DOI: 10.3989/chdj
Indexing and quality










Plagiarism Detection Tool


Keywords


Most downloads (60 days)

1.O Engenho de açúcar: André João Antonil and the Anatomy of the Seventeenth-Century Brazilian Slave Plantation
2.Nostalgia and Tourism: Narratives of Yucatán’s Tangible Heritage
3.O The origins of casual culture: hooliganism and fashion in Great Britain
4.Linen, Silver, Slaves, and Coffee: A Spatial Approach to Central Europe’s Entanglements with the Atlantic Economy
5.The Philippine Islands: a vital crossroads during the first globalization period
6.Human Zoos or Ethnic Shows? Essence and contingency in Living Ethnological Exhibitons
7.The Uncertain Atlantic: African and European Transformations of São Tomé Island c. 1533
8.Crossed histories of the Honduran Caribbean: Republican urbanism and the banana Company town in Tela, 1876-1977
9.A controversial legacy from the Romantic period. Al-Andalus echoes in films featuring tourists (1905-1975)
10.New Directions in the History of Written Culture